St. Marys Carbon manufactures HALOTM turbine & compressor rings from superior carbon graphite grades, including carbon graphite, electrographite and resin-bonded graphite for a variety of applications. St.Marys Carbon is widely recognized in this industry and is the preferred supplier for many major manufacturers.
All of our turbine & compressor rings, from the blending of raw materials to the finished product, are made inhouse by our specialized craftsmen.
Our turbine and compressor rings are made from the following materials:
We also offer various impregnations and treatments to further fit your application needs.
Our HALO rings can be custom-manufactured to your specific requirements. We develop our own proprietary grades and manufacture each product in-house, so we will work closely with you to create a product that is right for you.
Grade | Density(lbs./ft.3) | Flexural Strength (psi) | Compressive Strength (psi) | Coefficient of Thermal Expansion (µ/°F) | Temperature Limit Neutral (°F) | Temperature Limit Oxidizing (°F) | Scleroscope Hardness | Applications |
---|---|---|---|---|---|---|---|---|
49 | 99.84 | 4,000 | 9,800 | 1.91 | 1,500 | 650 | 45 | Turbine & Comp. Rings |
49C | 112.32 | 7,000 | 22,000 | 2.30 | 500 | 500 | 55 | Turbine & Comp. Rings |
75 | 106.08 | 8,100 | 21,500 | 2.80 | 3,000 | 750 | 80 | Turbine & Comp. Rings |
117 | 102.96 | 3,600 | 9,000 | 2.01 | 5,000 | 850 | 40 | Turbine & Comp. Rings |
35 | 109.20 | 7,000 | 17,500 | 2.40 | 5,000 | 850 | 60 | Turbine & Comp. Rings |
35AH | 109.20 | 7,500 | 17,000 | 2.40 | 1,500 | 1,150 | 65 | Turbine & Comp. Rings |
219 | 110.45 | 10,000 | 25,000 | 2.54 | 1,600 | 700 | 75 | Turbine & Comp. Rings |
185 | 111.70 | 7,700 | 19,000 | 2.20 | 500 | 500 | 72 | Turbine & Comp. Rings |
For more information about our services, call us at 814.781.7333
Greatly reduces failure rates and allows for use in sanitary environments due to its self-lubricating properties.
Maintains high strength and runs effectively without failure at high temperatures.
Resists wear and reduces friction as it is chemically inert, oxidation-resistant and self-lubricating.
Our HALO rings are used in a wide range of end products as listed below. Remember that we custom-design our products to fit your needs, so please contact us if you have a need outside of those below and we’ll work with you to find a solution.
You can find our HALO™ turbine and compressor rings are used across a wide range of different markets, including: